# |
Part Name (Click to view) |
BOM Qty |
4 | Take-Up Bolt | |
5 | Foot, Solid Support | |
6 | Upright Mounting Screws | |
9 | BeanngBlockBolt | |
11 | 1/4 NUT | |
12 | SAFETY BRACKET | |
14 | WX Deck Load Washer | |
16 | Spring, Deck | |
18 | VFXDeck Slat | |
20 | Elevation Leg Assembly - L7 | |
20.1 | ELEVATION LEG ASSEMBLY, WIDE | |
21 | White Motor Pan | |
22 | Block, Bearing, Wide | |
22.1 | Bearing Block | |
24 | Belt, Drive | |
25 | Motor, Drive, 110V, McMillan | |
25.1 | Motor, Drive 220V | |
26 | Motor, Drive, 110V, McMillan | |
27 | MOTOR COVER, WIDE | |
28 | Bracket, Motor | |
29 | Tension Screw | |
30 | Motor, Incline | |
30.1 | Elevation Motor - 220V - includes potentiometer | |
31 | Elevation Clevis | |
32 | NLA White Reading Rack Kit - cutout - includes hardware | |
33 | NLA Membrane Panel - Executive Trainer | |
33.1 | Overlay Panel | |
33.2 | MEMBRANEPANEL(PT) | |
33.3 | Overlay, Console, > 9/99 | |
34 | Display electronic board | |
34.1 | NLA Electronic board, Display | |
34.2 | Console Board | |
34.3 | Electronic board, Display - Sport Trainer | |
34.5 | Display Board - L-Senes CRT | |
35 | Handlebar | |
36 | Belt Guide - for 71011-new | |
37 | White Contol Panel Frame | |
39 | NLA Tree-Lok Fastener Receptical | |
40 | Safety Key | |
41 | White Upnght - Left | |
41.1 | White Upnght - Right | |
42 | Endcap Screw - White - 1/2 | |
43 | MOTOR BRACKET SCREWS | |
44 | Handrail Spacer - L-Senes | |
46 | 5/16Lock Washer | |
47 | Handrail bolt | |
48 | UPRIGHT MOUNTING BOLTS | |
49 | Endcap Screw - White - 1/2 | |
50.1 | NLA White Upnght Cover - Right | |
51 | Bracket, Endcap, Control Panel Assembly, Left | |
51.1 | Bracket, Endcap, Control Panel Assembly, Right | |
52 | END CAP NUT | |
53 | Endcap, Left, White | |
53.1 | NLA Endcap, Right, White | |
54 | Endcap Screw - White - 1/2 | |
54.1 | Endcap Screw - Black - 1/2 | |
55 | White Side Frame - Right | |
55.1 | White Side Frame - Left | |
56 | NLA End Cap - Bed - Right | |
56.1 | NLA End Cap - Bed - Left | |
58 | NLA Strip, Traction | |
58.1 | Traction Stnp - Right - WIDE - after 12/2000 | |
58.2 | Traction Stnp - Left - WIDE - after 12/2000 | |
59 | VEX Deck Spacer | |
60 | Treadbelt, OEM, 54" | |
61 | Deck | |
62 | Roller, Rear | |
63 | VEX Deck Post | |
64 | Roller, Front | |
65 | Pulley, Roller, Front | |
70 | BED END CAP SCREW | |
71 | ZINC LOCK WASHER | |
72 | TAKE UP BOLT WASHER | |
73 | Upright Mounting Screws | |
75 | Lock Washer - External Tooth | |
76 | UPRIGHT MOUNTING BOLTS | |
77 | Rubber Motor Cover Groin met | |
78 | Motor Cover Finishing Washer | |
79 | Screw | |
80 | VEX Deck - Felt Washer | |
81 | BELT GUIDE SCREW | |
82 | Guide, Belt | |
83 | DRIVE ROLLER SCREW | |
84 | DECK SCREW | |
85 | Endcap Screw - White - 1/2 | |
85.1 | UPRIGHT COVER SCREW BLACK | |
86 | Wheel, Transport | |
86.1 | Wheel - WIDE | |
87 | Hitch Pin for Axle | |
87.1 | Hitch Pin for Axle - WIDE | |
88 | Wheel Axle | |
88.1 | Wheel Axle - WIDE | |
89 | Washer - WIDE | |
90 | BeanngBlockBolt | |
91 | Bearing Block Spacer - WIDE | |
92 | Elevation Pins | |
93 | ELEVATION PIN SCREWS | |
94 | Clevis bolt hardware kit - includes bolts & washers | |
95 | Hitch Pin | |
96 | NLA Bumper,Rubber, Elevation Leg | |
97 | Motor Mount Spacer - Rubber | |
98 | Motor Mount Spacer - Metal | |
99 | Nut | |
100 | TENSION SCREW FLAT WASHER | |
101 | Foam Block | |
102 | Clevis Pin | |
103 | Potentiometer, Incline | |
104 | Elevation Nut | |
106 | Brush, Drive motor - 110V Baldor | |
106.1 | Brush, Drive motor - 220V Baldor | |
108 | Speed Sensor Bracket | |
109 | Speed Sensor | |
110 | FLYWHEEL FLAT WASHER | |
| Wire Harness, Upper | |